Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | GPR107 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Gpr107 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | gpr107 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | gpr107 | 9 of 10 | Yes | Yes | ☑ ☐☑☑☑☑☑☑☑ ☑ |
Drosophila melanogaster | CG12121 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Caenorhabditis elegans | C15H9.5 | 8 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal vesicle-mediated transport | ||
decreased embryo size | ||
embryonic lethality during organogenesis, complete penetrance | ||
preweaning lethality, complete penetrance |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Gpr107tm1a(KOMP)Wtsi | allele | Yes | |||||
Gpr107tm1Brs |
| allele | Yes | ||||
NC_000068.8:g.31044340C>T | variant | SNP
| |||||
NC_000068.8:g.31044517A>G | variant | SNP
| |||||
NC_000068.8:g.31048802A>T | variant | SNP
| |||||
NC_000068.8:g.31049250T>C | variant | SNP
| |||||
NC_000068.8:g.31049972G>A | variant | SNP
| |||||
NC_000068.8:g.31046612C>T | variant | SNP
| |||||
NC_000068.8:g.31051015G>A | variant | SNP
| |||||
NC_000068.8:g.31047001A>C | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Gpr107tm1a(KOMP)Wtsi/Gpr107tm1a(KOMP)Wtsi [background:] C57BL/6N-Gpr107tm1a(KOMP)Wtsi/Wtsi |
| MGI | |||
Gpr107tm1Brs/Gpr107tm1Brs [background:] involves: 129S6/SvEvTac |
| MGI |
Gpr107 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Prex2 | Mus musculus | protein |
| PMID:32325033 | |
protein | Sting1 | Mus musculus | protein |
| PMID:32554809 |