Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PRELID3A | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Prelid3a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | prelid3a | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Danio rerio | prelid3a | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Drosophila melanogaster | slmo | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | prel-3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | UPS2 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Saccharomyces cerevisiae | UPS3 | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prelid3a (Mmu) |
Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |