Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CLEC3A | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Clec3a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | clec3a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | clec3a | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ ☑ |
Drosophila melanogaster | lectin-21Ca | 4 of 9 | Yes | Yes | ☐ ☐☑☑☐☐☐☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal auditory brainstem response | ||
absent vibrissae | ||
decreased total body fat amount | ||
hyperactivity | ||
increased bone mineral density | ||
increased lean body mass |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Clec3aem1(IMPC)J | allele | Yes | |||||
Clec3atm1Lex | allele | ||||||
NC_000074.7:g.115147895G>A | variant | SNP
| |||||
NC_000074.7:g.115149058G>A | variant | SNP
| |||||
NC_000074.7:g.115148309A>C | variant | SNP
| |||||
NC_000074.7:g.115150834C>T | variant | SNP
| |||||
NC_000074.7:g.115154148G>T | variant | SNP
| |||||
NC_000074.7:g.115154222G>A | variant | SNP
| |||||
NC_000074.7:g.115145384G>T | variant | SNP
| |||||
NC_000074.7:g.115146522C>A | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Clec3aem1(IMPC)J/Clec3aem1(IMPC)J [background:] C57BL/6NJ-Clec3aem1(IMPC)J/Mmjax |
| MGI |