Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Ccl24 | 1 | 93 | 48 | 35 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl2 | 2 | 90 | 54 | 32 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl7 | 3 | 88 | 50 | 32 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl4 | 4 | 81 | 51 | 35 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl12 | 5 | 87 | 46 | 32 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl17 | 6 | 85 | 49 | 31 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Xcl1 | 7 | 89 | 44 | 31 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl8 | 8 | 88 | 48 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl20 | 9 | 86 | 50 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl3 | 10 | 79 | 49 | 34 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl11 | 11 | 76 | 49 | 38 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl19 | 12 | 79 | 46 | 32 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl5 | 13 | 78 | 47 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl22 | 14 | 78 | 49 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl1 | 15 | 85 | 44 | 25 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Cx3cl1 | 16 | 84 | 42 | 27 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl25 | 17 | 89 | 39 | 22 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl21a | 18 | 81 | 43 | 25 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl9 | 19 | 60 | 47 | 35 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl6 | 20 | 55 | 47 | 38 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl21b | 21 | 57 | 46 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl21d | 21 | 57 | 46 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Ccl21f | 22 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ | |||
Ccl21e | 22 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal sleep behavior | ||
hyperactivity | ||
improved glucose tolerance | ||
increased mean corpuscular hemoglobin |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Ccl26tm1(KOMP)Vlcg | allele | ||||||
Ccl26em1Smoc | allele | ||||||
Ccl26tm1.1(KOMP)Vlcg | allele | Yes | |||||
Ccl26em9Gpt |
| allele | |||||
NC_000071.7:g.135589598A>T | variant | SNP
| |||||
NC_000071.7:g.135589832G>A | variant | SNP
| |||||
NC_000071.7:g.135590301A>G | variant | SNP
| |||||
NC_000071.7:g.135590421G>A | variant | SNP
| |||||
NC_000071.7:g.135589325C>T | variant | SNP
| |||||
NC_000071.7:g.135590537A>G | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Ccl26tm1.1(KOMP)Vlcg/Ccl26tm1.1(KOMP)Vlcg [background:] B6N(Cg)-Ccl26tm1.1(KOMP)Vlcg/J |
| MGI |