Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ZNF831 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Zfp831 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | znf831 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Danio rerio | znf831 | 7 of 10 | Yes | Yes | ☑ ☐☐☐☑☑☑☑☑ ☑ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal coat appearance | ||
abnormal skin coloration | ||
short tibia |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Zfp831tm1b(KOMP)Wtsi | allele | Yes | |||||
Zfp831tm1a(KOMP)Wtsi | allele | ||||||
Zfp831em1Cdon |
| allele | |||||
Zfp831em2Cdon |
| allele | |||||
NC_000068.8:g.174443673A>G | variant | SNP
| |||||
NC_000068.8:g.174443679G>A | variant | SNP
| |||||
NC_000068.8:g.174449678A>C | variant | SNP
| |||||
NC_000068.8:g.174450330G>A | variant | SNP
| |||||
NC_000068.8:g.174450792A>C | variant | SNP
| |||||
NC_000068.8:g.174446892C>A | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Zfp831tm1b(KOMP)Wtsi/Zfp831tm1b(KOMP)Wtsi [background:] C57BL/6N-Zfp831tm1b(KOMP)Wtsi/Bay |
| MGI |