Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | RPL10L | 4 of 10 | Yes | Yes | ☑☑☐☐☐☑☐☑☐☐ |
Rattus norvegicus | Rpl10l | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | rpl10 | 8 of 9 | Yes | No | ☑ ☑☑☑☑☑☑☑☐ |
Danio rerio | rpl10 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Drosophila melanogaster | RpL10 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | rpl-10L | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | RPL10 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
arrest of male meiosis | ||
azoospermia | ||
increased male germ cell apoptosis | ||
male infertility | ||
testis hypoplasia |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Rpl10lem2Qsh | allele | Yes | |||||
Rpl10lem1Qsh | allele | Yes | |||||
NC_000078.7:g.66330601G>A | variant | SNP
| |||||
NC_000078.7:g.66330721G>C | variant | SNP
| |||||
NC_000078.7:g.66330865C>A | variant | SNP
| |||||
NC_000078.7:g.66330910C>T | variant | SNP
| |||||
NC_000078.7:g.66330895G>A | variant | SNP
| |||||
NC_000078.7:g.66330961A>G | variant | SNP
| |||||
NC_000078.7:g.66331033G>A | variant | SNP
| |||||
NC_000078.7:g.66330198C>G | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Rpl10lem1Qsh/Rpl10lem1Qsh [background:] involves: C57BL/6 * DBA/2J |
| MGI | |||
Rpl10lem2Qsh/Rpl10lem2Qsh [background:] involves: C57BL/6 * DBA/2J |
| MGI |
Rpl10l molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Atxn1 | Mus musculus | protein |
| PMID:30457570 | |
protein | Cfd | Mus musculus | protein |
| PMID:30550785 | |
protein | Fancd2 | Mus musculus | protein |
| PMID:28378742 | |
protein | Fndc5 | Mus musculus | protein |
| PMID:30550785 | |
protein | Fzr1 | Mus musculus | protein |
| PMID:32434143 | |
protein | Hnrnpk | Mus musculus | protein |
| PMID:26336360 | |
protein | Sting1 | Mus musculus | protein |
| PMID:32554809 | |
protein | Usp7 | Mus musculus | protein |
| PMID:37196079 |