Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | SLC28A2 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Slc28a2 | 4 of 9 | Yes | No | ☑ ☐☐☐☑☐☑☑☐ |
Xenopus tropicalis | slc28a2 | 8 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☑☑ |
Danio rerio | slc28a1 | 8 of 10 | Yes | No | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Drosophila melanogaster | CNT1 | 8 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☑☑ |
Drosophila melanogaster | CNT2 | 8 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☑☑ |
Caenorhabditis elegans | slc-28.1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | slc-28.2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slc28a2b (Mmu) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000068.8:g.122315904C>T | variant | SNP
| |||||
NC_000068.8:g.122317203C>T | variant | SNP
| |||||
NC_000068.8:g.122319500C>T | variant | SNP
| |||||
NC_000068.8:g.122316726A>G | variant | SNP
| |||||
NC_000068.8:g.122316990C>A | variant | SNP
| |||||
NC_000068.8:g.122317472G>C | variant | SNP
| |||||
NC_000068.8:g.122321515A>G | variant | SNP
| |||||
NC_000068.8:g.122321703G>C | variant | SNP
| |||||
NC_000068.8:g.122321876A>G | variant | SNP
| |||||
NC_000068.8:g.122322031T>C | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slc28a2b (Mmu) |