Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Zfp933 | 1 | 474 | 39 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp777 | 2 | 555 | 34 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Gm45871 | 3 | 476 | 36 | 25 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Gm14325 | 4 | 437 | 38 | 25 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Zfp398 | 5 | 578 | 28 | 19 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Gm4724 | 6 | 472 | 36 | 23 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp965 | 6 | 472 | 36 | 23 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm14322 | 7 | 369 | 42 | 28 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Gm2007 | 8 | 465 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm2026 | 8 | 465 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm4631 | 8 | 465 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm14308 | 8 | 465 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm14434 | 8 | 465 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm14391 | 9 | 451 | 36 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Zfp967 | 10 | 394 | 39 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp966 | 10 | 394 | 39 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp968 | 10 | 394 | 39 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp955b | 11 | 407 | 37 | 26 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
2010315B03Rik | 12 | 391 | 40 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp971 | 13 | 367 | 39 | 25 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
AI987944 | 14 | 402 | 37 | 24 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Zfp558 | 15 | 409 | 34 | 24 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Zfp931 | 16 | 323 | 43 | 28 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp825 | 17 | 318 | 42 | 28 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zbtb41 | 18 | 367 | 34 | 24 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Zfp768 | 19 | 326 | 40 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Zfp319 | 20 | 288 | 38 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gm14418 | 21 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal imprinting | ||
lethality throughout fetal growth and development, incomplete penetrance | ||
maternal effect | ||
postnatal lethality, incomplete penetrance |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Zfp57tm1a(EUCOMM)Hmgu | allele | ||||||
Zfp57tm1Xjli | allele | Yes | |||||
Zfp57tm1.1Xjli | allele | Yes | |||||
Zfp57tm1(KOMP)Wtsi | allele | ||||||
NC_000083.7:g.37310930C>G | variant | SNP
| |||||
NC_000083.7:g.37311432C>T | variant | SNP
| |||||
NC_000083.7:g.37312258T>A | variant | SNP
| |||||
NC_000083.7:g.37312422A>G | variant | SNP
| |||||
NC_000083.7:g.37307663A>G | variant | SNP
| |||||
NC_000083.7:g.37307764C>T | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Tg(Zp3-cre)93Knw/0 Zfp57tm1Xjli/Zfp57tm1Xjli [background:] either: (involves: 129S6/SvEvTac * C57BL/6J) or (involves: 129S6/SvEvTac * Black Swiss * C57BL/6J) |
| MGI | |||
Zfp57tm1.1Xjli/Zfp57tm1.1Xjli [background:] either: 129S6/SvEvTac-Zfp57tm1.1Xjli or (involves: 129S6/SvEvTac * Black Swiss * FVB/N) |
| MGI |
Zfp57 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Dnmt1 | Mus musculus | protein |
| PMID:32325033 | |
protein | Dnmt3a | Mus musculus | protein |
| PMID:32325033 | |
protein | Usp7 | Mus musculus | protein |
| PMID:37196079 | |
protein | Zfp92 | Mus musculus | protein |
| PMID:32325033 | |
protein | Zfp93 | Mus musculus | protein |
| PMID:32325033 | |
protein | Zfp128 | Mus musculus | protein |
| PMID:32325033 | |
protein | Zfp287 | Mus musculus | protein |
| PMID:32325033 | |
protein | Zfp568 | Mus musculus | protein |
| PMID:32325033 | |
protein | Zfp667 | Mus musculus | protein |
| PMID:32325033 |