Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | UBAP1 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Mus musculus | Ubap1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | ubap1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Danio rerio | ubap1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Drosophila melanogaster | CG10435 | 5 of 9 | Yes | Yes | ☑ ☐☑☐☑☐☑☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Ubap1l | 1 | 512 | 38 | 26 | 3 of 9 | ☑☐☑☐☐☐☑☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051340.1:g.56531563C>T | variant | SNP
| |||||
NC_051340.1:g.56532610T>C | variant | SNP
| |||||
NC_051340.1:g.56529620C>A | variant | SNP
| |||||
NC_051340.1:g.56530830G>A | variant | SNP
| |||||
NC_051340.1:g.56532497A>C | variant | SNP
| |||||
NC_051340.1:g.56542843A>G | variant | SNP
| |||||
NC_051340.1:g.56544736G>A | variant | SNP
| |||||
NC_051340.1:g.56545209A>G | variant | SNP
| |||||
NC_051340.1:g.56547459C>G | variant | SNP
| |||||
NC_051340.1:g.56556094A>T | variant | SNP
|