Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | THAP3 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Thap3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | thap9 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☐☑☐☐☑ |
Danio rerio | thap3 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Thap1 | 1 | 224 | 50 | 32 | 5 of 9 | ☑☐☐☐☑☑☐☑☑ |
Thap7 | 2 | 336 | 34 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Thap2 | 3 | 211 | 44 | 28 | 4 of 9 | ☑☐☐☐☑☑☐☑☐ |
Thap6 | 4 | 230 | 39 | 27 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arl14ep | 5 | 155 | 36 | 19 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arl14epl | 6 | 39 | 44 | 31 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thap3 (Rno) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051340.1:g.162492808A>C | variant | SNP
| |||||
NC_051340.1:g.162489966C>T | variant | SNP
| |||||
NC_051340.1:g.162488567G>A | variant | SNP
| |||||
NC_051340.1:g.162489725G>A | variant | SNP
| |||||
NC_051340.1:g.162490899C>T | variant | SNP
| |||||
NC_051340.1:g.162491417A>G | variant | SNP
| |||||
NC_051340.1:g.162493283T>C | variant | SNP
| |||||
NC_051340.1:g.162494074C>T | variant | SNP
| |||||
NC_051340.1:g.162492024T>C | variant | SNP
| |||||
NC_051340.1:g.162490058G>A | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thap3 (Rno) |