Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TENT4B | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Tent4b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | tent4b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | tent4b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Trf4-1 | 7 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☑☑ |
Drosophila melanogaster | Trf4-2 | 5 of 9 | No | Yes | ☑ ☐☑☐☑☐☑☑☐ |
Caenorhabditis elegans | gld-4 | 6 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☑ |
Saccharomyces cerevisiae | PAP2 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Saccharomyces cerevisiae | TRF5 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Tent4a | 1 | 809 | 56 | 47 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |