Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | BRMS1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Brms1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | brms1 | 8 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☑☑ |
Danio rerio | brms1 | 7 of 9 | Yes | Yes | ☑ ☐☐☑☑☑☑☑☑ |
Drosophila melanogaster | Brms1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |