Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Fmnl3 | 1 | 1078 | 80 | 68 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Fmnl1 | 2 | 1119 | 73 | 59 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Daam2 | 3 | 1222 | 45 | 26 | 5 of 9 | ☑☐☑☐☑☑☐☑☐ |
Daam1 | 4 | 1208 | 43 | 26 | 5 of 9 | ☑☐☑☐☑☑☐☑☐ |
Diaph1 | 5 | 1244 | 41 | 23 | 3 of 9 | ☑☐☐☐☑☐☐☑☐ |
Diaph3 | 6 | 1143 | 41 | 26 | 4 of 9 | ☑☐☐☐☑☑☐☑☐ |
Inf2 | 7 | 1202 | 40 | 24 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Diaph2 | 8 | 1193 | 41 | 24 | 2 of 9 | ☐☐☐☐☑☐☐☑☐ |
Fhod1 | 9 | 1163 | 35 | 20 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fhod3 | 10 | 1120 | 36 | 20 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Fhdc1 | 11 | 598 | 42 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Grid2ip | 12 | 516 | 41 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
No records match query. Try removing filters. |