Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Zfp157 | 1 | 484 | 52 | 42 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp386 | 2 | 595 | 44 | 32 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp583 | 3 | 454 | 56 | 42 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp286a | 4 | 473 | 52 | 39 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp113 | 5 | 389 | 62 | 48 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Znf8 | 6 | 507 | 48 | 34 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp133 | 7 | 530 | 43 | 34 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zik1 | 8 | 479 | 48 | 37 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp420 | 9 | 293 | 69 | 56 | 3 of 9 | ☐☐☑☐☑☐☐☑☐ |
Zfp263 | 10 | 467 | 46 | 33 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp777 | 11 | 543 | 40 | 28 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp398 | 12 | 457 | 45 | 30 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp202 | 13 | 420 | 45 | 31 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp319 | 14 | 487 | 39 | 26 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp956 | 15 | 419 | 46 | 28 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp282 | 16 | 463 | 38 | 27 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zscan25 | 17 | 356 | 49 | 36 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp212 | 18 | 356 | 44 | 28 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp316 | 19 | 222 | 61 | 47 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Zfp846 | 20 | 2 of 9 | ☐☐☑☐☐☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051336.1:g.85332780C>T | variant | SNP
| |||||
NC_051336.1:g.85322779G>A | variant | SNP
| |||||
NC_051336.1:g.85323089G>A | variant | SNP
| |||||
NC_051336.1:g.85326666A>G | variant | SNP
| |||||
NC_051336.1:g.85318784T>C | variant | SNP
| |||||
NC_051336.1:g.85332592T>C | variant | SNP
| |||||
NC_051336.1:g.85332714T>C | variant | SNP
| |||||
NC_051336.1:g.85320471C>T | variant | SNP
| |||||
NC_051336.1:g.85322082G>A | variant | SNP
| |||||
NC_051336.1:g.85324264C>T | variant | SNP
|