Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ATG2A | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Mus musculus | Atg2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | atg2a | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Danio rerio | atg2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Atg2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | atg-2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | ATG2 | 6 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Atg2b | 1 | 8 of 9 | ☑☐☑☑☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051336.1:g.203546110A>G | variant | SNP
| |||||
NC_051336.1:g.203551963A>G | variant | SNP
| |||||
NC_051336.1:g.203561401C>T | variant | SNP
| |||||
NC_051336.1:g.203561915A>G | variant | SNP
| |||||
NC_051336.1:g.203544797C>T | variant | SNP
| |||||
NC_051336.1:g.203548827G>A | variant | SNP
| |||||
NC_051336.1:g.203549526C>T | variant | SNP
| |||||
NC_051336.1:g.203560679T>C | variant | SNP
| |||||
NC_051336.1:g.203561211T>C | variant | SNP
| |||||
NC_051336.1:g.203561539C>T | variant | SNP
|