Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TKTL1 | 5 of 10 | Yes | Yes | ☑☑☐☐☐☑☐☑☑☐ |
Mus musculus | Tktl1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | tktl2 | 3 of 9 | Yes | No | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | tktb | 3 of 9 | Yes | No | ☐ ☐☐☐☑☐☑☑☐ |
Drosophila melanogaster | Tkt | 7 of 9 | Yes | No | ☑ ☐☑☑☑☐☑☑☑ |
Drosophila melanogaster | CG5103 | 7 of 9 | Yes | No | ☑ ☐☑☑☑☐☑☑☑ |
Caenorhabditis elegans | tkt-1 | 7 of 9 | Yes | No | ☑ ☐☑☑☑☐☑☑☑ |
Saccharomyces cerevisiae S288C | TKL2 | 5 of 9 | Yes | Yes | ☑ ☑☑☐☐☑☐☐☑ |
Saccharomyces cerevisiae S288C | TKL1 | 5 of 9 | Yes | Yes | ☑ ☑☑☐☐☑☐☐☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051356.1:g.151971644G>C | variant | SNP
| |||||
NC_051356.1:g.151956737A>G | variant | SNP
| |||||
NC_051356.1:g.151971646C>T | variant | SNP
| |||||
NC_051356.1:g.151971654T>G | variant | SNP
| |||||
NC_051356.1:g.151960761G>T | variant | SNP
| |||||
NC_051356.1:g.151982566T>G | variant | SNP
| |||||
NC_051356.1:g.151978970A>T | variant | SNP
| |||||
NC_051356.1:g.151959706G>A | variant | SNP
| |||||
NC_051356.1:g.151959750C>T | variant | SNP
| |||||
NC_051356.1:g.151978883G>A | variant | SNP
|