Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | P4HA1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | P4ha1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | p4ha1 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | p4ha1b | 8 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☑☑☑ |
Danio rerio | p4ha1a | 6 of 9 | No | Yes | ☐ ☑☐☑☑☑☑☑☐ |
Drosophila melanogaster | PH4αEFB | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | phy-2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | dpy-18 | 7 of 9 | No | Yes | ☐ ☑☑☑☑☑☑☐☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051355.1:g.27306646A>G | variant | SNP
| |||||
NC_051355.1:g.27309993A>G | variant | SNP
| |||||
NC_051355.1:g.27311600G>A | variant | SNP
| |||||
NC_051355.1:g.27318320T>C | variant | SNP
| |||||
NC_051355.1:g.27320487G>C | variant | SNP
| |||||
NC_051355.1:g.27320810T>C | variant | SNP
| |||||
NC_051355.1:g.27342063T>C | variant | SNP
| |||||
NC_051355.1:g.27350449T>C | variant | SNP
| |||||
NC_051355.1:g.27351812A>T | variant | SNP
| |||||
NC_051355.1:g.27323192A>T | variant | SNP
|
P4ha1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Fbxo21 | Rattus norvegicus | protein |
| PMID:33450132 |