Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CDK6 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Cdk6 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | cdk6 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | cdk6 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Cdk4 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Caenorhabditis elegans | cdk-4 | 5 of 9 | Yes | Yes | ☑ ☑☐☑☑☐☐☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Cdk4 | 1 | 228 | 83 | 70 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Cdk2 | 2 | 347 | 56 | 41 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk1 | 3 | 300 | 66 | 46 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk5 | 4 | 297 | 62 | 46 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk14 | 5 | 305 | 62 | 43 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk11b | 6 | 302 | 63 | 40 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk12 | 7 | 328 | 56 | 38 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk18 | 8 | 303 | 57 | 44 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk19 | 9 | 331 | 56 | 37 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk9 | 10 | 329 | 56 | 37 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdkl1 | 11 | 347 | 53 | 34 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk16 | 12 | 300 | 59 | 42 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdkl3 | 13 | 334 | 56 | 34 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk10 | 14 | 337 | 53 | 36 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk17 | 15 | 300 | 59 | 41 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdkl5 | 16 | 329 | 55 | 36 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk7 | 17 | 309 | 57 | 39 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk13 | 18 | 322 | 56 | 39 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Cdk15 | 19 | 306 | 59 | 41 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Cdkl2 | 20 | 332 | 52 | 34 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdk20 | 21 | 295 | 57 | 39 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cdkl4 | 22 | 305 | 59 | 36 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Prpf4b | 23 | 333 | 46 | 28 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
Rattus norvegicus | Cdk6 | is marker for | interstitial cystitis |
| ||||
Homo sapiens | CDK6 | is marker for |
| glioblastoma |
| |||
Homo sapiens | CDK6 | is implicated in | high grade glioma |
| ||||
Homo sapiens | CDK6 | is marker for |
| high grade glioma |
| |||
Homo sapiens | CDK6 | is marker for | lung adenocarcinoma |
| ||||
Homo sapiens | CDK6 | is marker for | lung non-small cell carcinoma |
| ||||
Homo sapiens | CDK6 | is implicated in | lung non-small cell carcinoma |
| ||||
Homo sapiens | CDK6 | is marker for |
| medulloblastoma |
| |||
Homo sapiens | CDK6 | is marker for | non-functioning pancreatic endocrine tumor |
| ||||
Homo sapiens | CDK6 | is implicated in | pancreatic adenocarcinoma |
|
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051339.1:g.30786785G>A | variant | SNP
| |||||
NC_051339.1:g.30797506G>A | variant | SNP
| |||||
NC_051339.1:g.30782131T>A | variant | SNP
| |||||
NC_051339.1:g.30645112A>T | variant | SNP
| |||||
NC_051339.1:g.30647247G>T | variant | SNP
| |||||
NC_051339.1:g.30727443C>T | variant | SNP
| |||||
NC_051339.1:g.30754320A>C | variant | SNP
| |||||
NC_051339.1:g.30784425A>C | variant | SNP
| |||||
NC_051339.1:g.30645459C>T | variant | SNP
| |||||
NC_051339.1:g.30645987C>T | variant | SNP
|