Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | HAND1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Hand1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | hand1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Drosophila melanogaster | Hand | 6 of 9 | Yes | No | ☐ ☑☑☐☐☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Hand2 | 1 | 228 | 64 | 55 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ptf1a | 2 | 240 | 39 | 31 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Twist1 | 3 | 183 | 40 | 31 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Scx | 4 | 155 | 47 | 37 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Tcf15 | 5 | 144 | 52 | 38 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Msc | 6 | 155 | 46 | 35 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Tcf24 | 7 | 119 | 53 | 42 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Figla | 8 | 147 | 43 | 31 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Tcf21 | 9 | 126 | 44 | 34 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Twist2 | 10 | 91 | 53 | 40 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Bhlha9 | 11 | 170 | 33 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tcf23 | 12 | 80 | 56 | 40 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ferd3l | 13 | 76 | 62 | 37 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Hand1m1Mcwi |
| allele | |||||
NC_051345.1:g.42008887C>G | variant | SNP
| |||||
NC_051345.1:g.42009083T>A | variant | SNP
| |||||
NC_051345.1:g.42007016T>C | variant | SNP
| |||||
NC_051345.1:g.42007979A>C | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
BN-Hand1m1Mcwi | RGD |