Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | MT-CO2 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Homo sapiens | MTCO2P12 | 9 of 10 | No | Yes | ☑☐☑☑☑☑☑☑☑☑ |
Mus musculus | mt-Co2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | mt-co2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | mt:CoII | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | COX2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mt-co2 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Itm2b | Rattus norvegicus | protein |
| PMID:29476059 | |
protein | RNF207 | Homo sapiens | protein |
| PMID:35352799 | |
protein | Sumo3 | Rattus norvegicus | protein |
| PMID:22082260 |