Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PRH1 | 2 of 10 | Yes | Yes | ☐☐☐☐☑☐☐☑☐☐ |
Homo sapiens | PRB1 | 2 of 10 | Yes | Yes | ☐☑☐☐☐☐☐☑☐☐ |
Mus musculus | Prb1c | 5 of 9 | Yes | Yes | ☐ ☑☑☑☐☐☑☑☐ |
Mus musculus | Prb1b | 4 of 9 | No | Yes | ☐ ☑☑☑☐☐☑☐☐ |
Mus musculus | Prb1a | 3 of 9 | No | Yes | ☐ ☑☑☐☐☐☑☐☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Prpmp5 | 1 | 296 | 60 | 56 | 3 of 9 | ☑☐☐☑☐☐☑☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051339.1:g.165509641A>C | variant | SNP
|