Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PROKR2 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Prokr2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | prokr2 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Danio rerio | prokr1b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | prokr1a | 6 of 9 | No | Yes | ☑ ☐☐☑☑☐☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Prokr1 | 1 | 388 | 89 | 79 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Npffr2 | 2 | 426 | 43 | 24 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Hcrtr1 | 3 | 421 | 42 | 26 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Hcrtr2 | 4 | 378 | 46 | 27 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Avpr2 | 5 | 409 | 42 | 24 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Pgr15l | 7 | 355 | 49 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Prlhr | 8 | 302 | 55 | 31 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Npy2r | 9 | 312 | 54 | 28 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tacr1 | 10 | 328 | 51 | 27 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Gpr83 | 11 | 342 | 47 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Mchr1 | 12 | 351 | 44 | 27 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Qrfpr | 13 | 319 | 50 | 28 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Npy1r | 14 | 323 | 50 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tacr3 | 15 | 328 | 49 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Npy4r | 16 | 312 | 49 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tacr2 | 17 | 294 | 50 | 28 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Cckar | 18 | 332 | 43 | 25 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Gnrhr | 19 | 333 | 43 | 25 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Oxtr | 20 | 357 | 41 | 22 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Mtnr1b | 21 | 329 | 44 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Avpr1a | 22 | 299 | 45 | 27 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051338.1:g.119632575C>T | variant | SNP
| |||||
NC_051338.1:g.119634050C>A | variant | SNP
| |||||
NC_051338.1:g.119626328A>G | variant | SNP
| |||||
NC_051338.1:g.119627482A>T | variant | SNP
| |||||
NC_051338.1:g.119628489C>T | variant | SNP
| |||||
NC_051338.1:g.119628581A>G | variant | SNP
| |||||
NC_051338.1:g.119626561T>C | variant | SNP
| |||||
NC_051338.1:g.119627793A>G | variant | SNP
| |||||
NC_051338.1:g.119631709G>T | variant | SNP
| |||||
NC_051338.1:g.119638818C>T | variant | SNP
|