Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Ugt1a7c | 1 | 531 | 93 | 89 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ugt1a1 | 2 | 536 | 77 | 68 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ugt1a2 | 3 | 531 | 77 | 68 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ugt1a6 | 4 | 525 | 78 | 68 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ugt1a5 | 5 | 521 | 78 | 69 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ugt1a3 | 6 | 535 | 75 | 66 | 6 of 9 | ☐☐☑☐☑☑☑☑☑ |
Ugt2b34l1 | 7 | 545 | 62 | 45 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2a3 | 8 | 542 | 59 | 44 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2b1 | 9 | 524 | 62 | 44 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2b37 | 10 | 540 | 60 | 42 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2b15 | 11 | 536 | 60 | 43 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2b35 | 12 | 557 | 56 | 41 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2b7 | 13 | 529 | 60 | 44 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2b | 14 | 529 | 61 | 43 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt2a1 | 15 | 524 | 60 | 43 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt8 | 16 | 552 | 53 | 34 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Ugt3a1 | 17 | 437 | 48 | 31 | 5 of 9 | ☐☐☑☐☑☑☐☑☑ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |