Phenotype Term | Annotation details | References |
---|---|---|
abnormal budding index | ||
abnormal cell cycle progression in G2 phase | ||
abnormal cellular morphology | ||
abnormal chromosome/plasmid maintenance | ||
abnormal protein/peptide distribution | ||
absent sporulation | ||
arrested cell cycle progression | ||
decreased chromosome/plasmid maintenance | ||
decreased heat sensitivity | ||
decreased lifespan |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC13 (Sce) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
cdc13-273 | allele | Yes | |||||
cdc13-S249A | allele | Yes | |||||
cdc13-Y626A | allele | ||||||
cdc13-E867R | allele | Yes | |||||
cdc13-F237A | allele | ||||||
cdc13-S611L | allele | Yes | |||||
cdc13-F684A | allele | Yes | |||||
cdc13-7 | allele | Yes | |||||
cdc13-231 | allele | Yes | |||||
cdc13-243 | allele | Yes |
all annotations | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC13 (Sce) |