Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | EIF2AK2 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☑☐ |
Mus musculus | Eif2ak2 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☑☐ |
Rattus norvegicus | Eif2ak2 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☑☐ |
Xenopus tropicalis | pkr2 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☑☐ |
Xenopus tropicalis | smim18 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☑☐ |
Xenopus tropicalis | eif2ak2 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☑☐ |
Danio rerio | si:ch211-63o20.7 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | eif2ak2 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | eif2ak1 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | pdik1l | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | pkz | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | stk35l | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Danio rerio | stk35 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Drosophila melanogaster | PEK | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Caenorhabditis elegans | pek-1 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Caenorhabditis elegans | Y38E10A.8 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal vacuolar morphology | ||
decreased chronological lifespan | ||
decreased metal resistance | ||
decreased resistance to chemicals | ||
decreased starvation resistance | ||
decreased UV resistance | ||
increased competitive fitness | ||
increased resistance to chemicals | ||
normal competitive fitness | ||
viable |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
iks1-Δ |
| allele | Yes | ||||
iks1-G185D | allele | ||||||
NC_001142.9:g.330001T>C | variant | SNP
| |||||
NC_001142.9:g.329858T>C | variant | SNP
| |||||
NC_001142.9:g.328162C>T | variant | SNP
| |||||
NC_001142.9:g.328430A>G | variant | SNP
| |||||
NC_001142.9:g.328664A>G | variant | SNP
| |||||
NC_001142.9:g.329633C>T | variant | SNP
| |||||
NC_001142.9:g.329192G>A | variant | SNP
| |||||
NC_001142.9:g.328971G>A | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IKS1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ACL4 | Saccharomyces cerevisiae | protein |
| PMID:21460040 | |
protein | ALA1 | Saccharomyces cerevisiae | protein |
| PMID:21460040 | |
protein | AVO1 | Saccharomyces cerevisiae | protein |
| PMID:16319894 | |
RNA | CCR4 | Saccharomyces cerevisiae | protein |
| PMID:29158339 | |
protein | CDC5 | Saccharomyces cerevisiae | protein |
| PMID:17634282 | |
protein | CDC11 | Saccharomyces cerevisiae | protein |
| PMID:21460040 | |
protein | CDC15 | Saccharomyces cerevisiae | protein |
| PMID:16319894 | |
protein | CLC1 | Saccharomyces cerevisiae | protein |
| PMID:21460040 | |
protein | CMR3 | Saccharomyces cerevisiae | protein |
| PMID:16319894 | |
protein | CPR7 | Saccharomyces cerevisiae | protein |
| PMID:21460040 |
IKS1 role | IKS1 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | ASK10 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:27708008 | |||
unspecified role | ATP7 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:27708008 | |||
unspecified role | ATP10 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:27708008 | |||
unspecified role | ATP18 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:27708008 | |||
unspecified role | BCK1 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:19269370 | |||
unspecified role | BIR1 | Saccharomyces cerevisiae | unspecified role | positive genetic interaction (sensu BioGRID) |
| PMID:28754723 | |||
unspecified role | BRE5 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:27708008 | |||
unspecified role | BUB1 | Saccharomyces cerevisiae | unspecified role | positive genetic interaction (sensu BioGRID) |
| PMID:21127252 | |||
unspecified role | CDC28 | Saccharomyces cerevisiae | unspecified role | dosage lethality (sensu BioGRID) |
| PMID:28428242 | |||
unspecified role | CEP3 | Saccharomyces cerevisiae | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:27708008 |