Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
ENV11 | 1 | 937 | 48 | 27 | 4 of 9 | ☑ ☐☐☑☐☑☐☐☑ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal chemical compound accumulation | ||
abnormal chromosome/plasmid maintenance | ||
abnormal mitochondrial genome maintenance | ||
abnormal vacuolar morphology | ||
auxotrophy | ||
decreased chronological lifespan | ||
decreased competitive fitness | ||
decreased desiccation resistance | ||
decreased hyperosmotic stress resistance | ||
decreased killer toxin resistance |