Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
msp-78 | 1 | 127 | 99 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-3 | 1 | 127 | 99 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y59H11AM.1 | 1 | 127 | 99 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-33 | 2 | 127 | 98 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-152 | 2 | 127 | 98 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-63 | 2 | 127 | 98 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-49 | 2 | 127 | 98 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-38 | 3 | 127 | 98 | 98 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-32 | 4 | 118 | 99 | 99 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-40 | 5 | 127 | 99 | 99 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
msp-79 | 6 | 127 | 98 | 98 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
Y59E9AR.7 | 7 | 126 | 99 | 99 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
msp-76 | 8 | 127 | 98 | 98 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
msp-19 | 9 | 127 | 99 | 99 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
msp-77 | 10 | 127 | 98 | 98 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Y59E9AR.1 | 11 | 126 | 99 | 99 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
msp-10 | 12 | 127 | 98 | 98 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
M199.2 | 13 | 130 | 78 | 67 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y105C5B.19 | 14 | 130 | 77 | 66 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ZK1248.17 | 15 | 106 | 75 | 69 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y116A8A.7 | 16 | 124 | 68 | 50 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y116A8A.2 | 16 | 124 | 68 | 50 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y50E8A.2 | 17 | 85 | 87 | 84 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msp-74 | 18 | 77 | 100 | 100 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
msp-58 | 19 | 77 | 100 | 99 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
C36H8.1 | 20 | 130 | 55 | 39 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y53C10A.15 | 21 | 125 | 45 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
B0496.6 | 22 | 133 | 37 | 22 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
C25A8.1 | 23 | 74 | 42 | 41 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
T10E9.6 | 24 | 14 | 56 | 43 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003282.8:g.5055753C>T | variant | SNP
| |||||
NC_003282.8:g.5055822G>A | variant | SNP
| |||||
NC_003282.8:g.5055897G>A | variant | SNP
| |||||
NC_003282.8:g.5055655G>A | variant | SNP
| |||||
NC_003282.8:g.5055779G>A | variant | SNP
|
msp-55 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | actl-1 | Caenorhabditis elegans | protein |
| PMID:32350248 | |
protein | pik-1 | Caenorhabditis elegans | protein |
| PMID:32350248 | |
protein | ubq-1 | Caenorhabditis elegans | protein |
| PMID:34321666 |