Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | KDM7A | 6 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☑☑ |
Homo sapiens | PHF2 | 5 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☑☑ |
Homo sapiens | PHF8 | 5 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☑☑ |
Mus musculus | Kdm7a | 5 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☐☑ |
Rattus norvegicus | Phf8 | 6 of 9 | Yes | No | ☑ ☐☑☐☑☑☑☐☑ |
Rattus norvegicus | Phf8l | 5 of 9 | No | Yes | ☑ ☐☑☐☑☐☑☐☑ |
Xenopus tropicalis | kdm7a | 5 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☐☑ |
Danio rerio | kdm7ab | 5 of 9 | Yes | Yes | ☐ ☐☑☑☑☐☑☐☑ |
Danio rerio | phf8 | 5 of 9 | Yes | No | ☑ ☐☑☐☑☐☑☐☑ |
Danio rerio | phf2 | 5 of 9 | Yes | Yes | ☑ ☐☑☐☑☐☑☐☑ |
Danio rerio | kdm7aa | 5 of 9 | Yes | Yes | ☑ ☐☑☐☑☐☑☐☑ |
Saccharomyces cerevisiae | JHD1 | 4 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☐☐☐ |
Phenotype Term | Annotation details | References |
---|---|---|
high susceptibility to induced DNA damage |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
hc184 | allele | ||||||
tm3980 | allele with one associated variant | deletion
| Yes | ||||
NC_003280.10:g.11808087C>T | variant | SNP
| |||||
NC_003280.10:g.11807958T>C | variant | SNP
| |||||
NC_003280.10:g.11808431A>T | variant | SNP
| |||||
NC_003280.10:g.11808106C>T | variant | SNP
| |||||
NC_003280.10:g.11807972C>A | variant | SNP
| |||||
NC_003280.10:g.11808222A>T | variant | SNP
| |||||
NC_003280.10:g.11808358C>T | variant | SNP
| |||||
NC_003280.10:g.11808890C>T | variant | SNP
|
jmjd-1.1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | tbx-9 | Caenorhabditis elegans | protein |
| PMID:23791784 |
jmjd-1.1 role | jmjd-1.1 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
hypostatic gene | hc184 | spr-5 | Caenorhabditis elegans | epistatic gene | by101 | genetic epistasis (sensu Bateson) | PMID:24685137 |