Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
ssp-11 | 1 | 109 | 100 | 99 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-9 | 1 | 109 | 100 | 99 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-16 | 2 | 109 | 99 | 96 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-19 | 3 | 109 | 96 | 94 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msd-1 | 4 | 109 | 96 | 91 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
msd-4 | 5 | 109 | 96 | 91 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
msd-2 | 5 | 109 | 96 | 91 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
msd-3 | 5 | 109 | 96 | 91 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
ssp-37 | 6 | 111 | 68 | 62 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-33 | 7 | 106 | 65 | 51 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-31 | 8 | 106 | 64 | 49 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-36 | 9 | 106 | 63 | 47 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-35 | 10 | 105 | 63 | 48 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-32 | 11 | 101 | 64 | 49 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ssp-34 | 12 | 105 | 59 | 44 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ZK1307.3 | 13 | 111 | 56 | 35 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
ZK1307.4 | 13 | 111 | 56 | 35 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
C34D4.3 | 14 | 87 | 61 | 43 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
F21H7.5 | 15 | 106 | 48 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
F36D3.4 | 15 | 106 | 48 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
W01B6.4 | 16 | 69 | 64 | 59 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
C01G10.14 | 17 | 98 | 53 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
melo-3 | 18 | 98 | 51 | 30 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
F58A3.4 | 19 | 116 | 53 | 31 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
K07F5.7 | 20 | 88 | 53 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
D2007.2 | 21 | 110 | 48 | 31 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
M03E7.1 | 22 | 92 | 55 | 36 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
F53B6.4 | 23 | 78 | 57 | 40 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
F36H12.3 | 24 | 108 | 52 | 35 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
C35E7.9 | 25 | 107 | 51 | 36 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
F13A7.1 | 26 | 92 | 49 | 30 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
F42A9.7 | 27 | 88 | 45 | 34 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
C10H11.7 | 28 | 105 | 43 | 32 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
K08E3.2 | 29 | 85 | 54 | 39 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
W03D8.5 | 30 | 78 | 54 | 33 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003282.8:g.9850856T>C | variant | SNP
| |||||
NC_003282.8:g.9850841C>T | variant | SNP
| |||||
NC_003282.8:g.9850921T>C | variant | SNP
| |||||
NC_003282.8:g.9850966C>T | variant | SNP
|
ssp-10 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ubq-1 | Caenorhabditis elegans | protein |
| PMID:34321666 |