Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CNPY4 | 7 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Homo sapiens | CNPY3 | 6 of 9 | No | Yes | ☑ ☐☑☐☑☑☑☐☑ |
Mus musculus | Cnpy3 | 7 of 9 | Yes | Yes | ☑ ☐☑☐☑☑☑☑☑ |
Mus musculus | Cnpy4 | 7 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Rattus norvegicus | Cnpy3 | 7 of 9 | Yes | Yes | ☑ ☐☑☐☑☑☑☑☑ |
Rattus norvegicus | Cnpy4 | 7 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Danio rerio | cnpy4 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Danio rerio | cnpy3 | 7 of 9 | No | Yes | ☑ ☐☑☐☑☑☑☑☑ |
Drosophila melanogaster | CNPYb | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C11H1.7 (Cel) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003284.9:g.14327568C>T | variant | SNP
| |||||
NC_003284.9:g.14328087C>T | variant | SNP
| |||||
NC_003284.9:g.14328601G>A | variant | SNP
| |||||
NC_003284.9:g.14328837T>G | variant | SNP
| |||||
NC_003284.9:g.14327445T>A | variant | SNP
| |||||
NC_003284.9:g.14329200T>G | variant | SNP
| |||||
NC_003284.9:g.14328848T>A | variant | SNP
| |||||
NC_003284.9:g.14328326A>T | variant | SNP
| |||||
NC_003284.9:g.14328068G>A | variant | SNP
| |||||
NC_003284.9:g.14328166C>G | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C11H1.7 (Cel) |