Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
srd-46 | 1 | 378 | 40 | 21 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-74 | 2 | 372 | 39 | 23 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-58 | 3 | 379 | 37 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-59 | 4 | 378 | 38 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-65 | 5 | 372 | 37 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-47 | 6 | 367 | 38 | 21 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-48 | 7 | 364 | 38 | 21 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-51 | 8 | 353 | 39 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-56 | 9 | 388 | 35 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-53 | 10 | 372 | 38 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-41 | 11 | 362 | 40 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-68 | 12 | 375 | 34 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-60 | 13 | 373 | 38 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-44 | 14 | 332 | 42 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-66 | 15 | 383 | 35 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-49 | 16 | 370 | 36 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-39 | 17 | 357 | 39 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-40 | 18 | 329 | 41 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-38 | 19 | 398 | 34 | 18 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-42 | 20 | 378 | 37 | 18 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-71 | 21 | 377 | 36 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-72 | 21 | 377 | 36 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-63 | 22 | 370 | 36 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-67 | 23 | 366 | 39 | 17 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-50 | 24 | 366 | 37 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-75 | 25 | 376 | 35 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-61 | 25 | 376 | 35 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-54 | 26 | 345 | 38 | 21 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-35 | 27 | 372 | 34 | 18 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-70 | 28 | 356 | 36 | 18 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-34 | 29 | 334 | 37 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-43 | 30 | 316 | 41 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-45 | 31 | 333 | 40 | 17 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-64 | 32 | 339 | 33 | 20 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-55 | 33 | 306 | 37 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-69 | 34 | 286 | 36 | 22 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
srd-36 | 35 | 156 | 42 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T06E4.7 (Cel) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003283.11:g.9627689T>C | variant | SNP
| |||||
NC_003283.11:g.9628246G>A | variant | SNP
| |||||
NC_003283.11:g.9628157G>T | variant | SNP
| |||||
NC_003283.11:g.9627571C>T | variant | SNP
| |||||
NC_003283.11:g.9627253G>A | variant | SNP
| |||||
NC_003283.11:g.9626915A>T | variant | SNP
| |||||
NC_003283.11:g.9627826C>T | variant | SNP
| |||||
NC_003283.11:g.9627439C>T | variant | SNP
| |||||
NC_003283.11:g.9626766C>T | variant | SNP
| |||||
NC_003283.11:g.9627602G>A | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T06E4.7 (Cel) |