Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
T28A8.6 | 1 | 633 | 49 | 33 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
T28A8.3 | 2 | 627 | 50 | 33 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
Y57A10A.5 | 3 | 577 | 53 | 36 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
T28A8.4 | 4 | 501 | 59 | 39 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
CD4.8 | 5 | 577 | 53 | 32 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
Y57A10A.4 | 6 | 622 | 46 | 32 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
B0212.3 | 7 | 586 | 48 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
M57.1 | 8 | 568 | 49 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
B0205.1 | 9 | 518 | 53 | 35 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
B0205.9 | 10 | 587 | 46 | 28 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y45F10C.1 | 11 | 551 | 44 | 27 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
Y57A10A.2 | 12 | 504 | 46 | 33 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
set-5 | 13 | 601 | 40 | 25 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
ZK402.5 | 14 | 473 | 48 | 28 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
set-24 | 15 | 659 | 36 | 19 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
R05D7.2 | 16 | 507 | 35 | 23 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
Y73B3B.1 | 17 | 359 | 48 | 32 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
T28A8.5 | 18 | 370 | 41 | 26 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
Y97E10AR.4 | 19 | 451 | 34 | 19 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
ZK402.1 | 20 | 151 | 47 | 27 | 2 of 8 | ☐ ☐☐☑☐☑☐☐ |
ZK402.2 | 21 | 85 | 71 | 51 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
set-28 | 22 | 181 | 34 | 19 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
T28A8.8 | 23 | 60 | 68 | 43 | 2 of 8 | ☑ ☐☐☑☐☐☐☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003280.10:g.12165936T>G | variant | SNP
| |||||
NC_003280.10:g.12168111A>T | variant | SNP
| |||||
NC_003280.10:g.12166172A>T | variant | SNP
| |||||
NC_003280.10:g.12168817A>T | variant | SNP
| |||||
NC_003280.10:g.12165082A>T | variant | SNP
| |||||
NC_003280.10:g.12168037T>A | variant | SNP
| |||||
NC_003280.10:g.12166007C>G | variant | SNP
| |||||
NC_003280.10:g.12168106C>A | variant | SNP
| |||||
NC_003280.10:g.12169185A>T | variant | SNP
| |||||
NC_003280.10:g.12168152C>T | variant | SNP
|
Y57A10A.8 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | magu-1 | Caenorhabditis elegans | protein |
| PMID:21110867 | |
protein | mfsd-13.2 | Caenorhabditis elegans | protein |
| PMID:19123269 | |
protein | set-18 | Caenorhabditis elegans | protein |
| PMID:14704431 | |
protein | smo-1 | Caenorhabditis elegans | protein |
| PMID:19123269 | |
protein | smo-1 | Caenorhabditis elegans | protein |
| PMID:19922876 | |
protein | tdpt-1 | Caenorhabditis elegans | protein |
| PMID:14704431 | |
protein | tdpt-1 | Caenorhabditis elegans | protein |
| PMID:14704431 | |
protein | tdpt-1 | Caenorhabditis elegans | protein |
| PMID:14704431 | |
protein | tdpt-1 | Caenorhabditis elegans | protein |
| PMID:14704431 | |
protein | tdpt-1 | Caenorhabditis elegans | protein |
| PMID:14704431 |