Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | MLLT1 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Homo sapiens | MLLT3 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Mus musculus | Mllt1 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Mus musculus | Mllt3 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Rattus norvegicus | Mllt1 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Xenopus tropicalis | mllt3 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Danio rerio | mllt1b | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Danio rerio | mllt1a | 2 of 9 | Yes | Yes | ☐ ☐☐☐☑☐☐☑☐ |
Saccharomyces cerevisiae | TAF14 | 2 of 9 | Yes | Yes | ☐ ☐☐☐☐☐☑☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
gfl-1 | 1 | 225 | 52 | 33 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y105E8B.7 (Cel) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003279.8:g.14644283A>G | variant | SNP
| |||||
NC_003279.8:g.14645358C>T | variant | SNP
| |||||
NC_003279.8:g.14644812C>T | variant | SNP
| |||||
NC_003279.8:g.14645103C>T | variant | SNP
| |||||
NC_003279.8:g.14646383A>T | variant | SNP
| |||||
NC_003279.8:g.14644968C>T | variant | SNP
| |||||
NC_003279.8:g.14644164G>A | variant | SNP
| |||||
NC_003279.8:g.14646433T>C | variant | SNP
| |||||
NC_003279.8:g.14645366C>A | variant | SNP
| |||||
NC_003279.8:g.14642857T>A | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y105E8B.7 (Cel) |
Y105E8B.7 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | affl-2 | Caenorhabditis elegans | protein |
| PMID:19123269 |