Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | GTF3C3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Gtf3c3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Gtf3c3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | gtf3c3 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Danio rerio | gtf3c3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | CG8950 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | TFC4 | 6 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003283.11:g.10210187T>A | variant | SNP
| |||||
NC_003283.11:g.10208402A>G | variant | SNP
| |||||
NC_003283.11:g.10208751A>C | variant | SNP
| |||||
NC_003283.11:g.10207062C>T | variant | SNP
| |||||
NC_003283.11:g.10207121C>T | variant | SNP
| |||||
NC_003283.11:g.10208670G>A | variant | SNP
| |||||
NC_003283.11:g.10209398A>G | variant | SNP
| |||||
NC_003283.11:g.10209449C>T | variant | SNP
| |||||
NC_003283.11:g.10209970A>T | variant | SNP
| |||||
NC_003283.11:g.10210138C>T | variant | SNP
|
tftc-3 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | hda-1 | Caenorhabditis elegans | protein |
| PMID:34003109 | |
protein | npp-13 | Caenorhabditis elegans | protein |
| PMID:24011592 | |
protein | npp-16 | Caenorhabditis elegans | protein |
| PMID:24011592 | |
protein | nrx-1 | Caenorhabditis elegans | protein |
| PMID:38252619 | |
protein | prg-1 | Caenorhabditis elegans | protein |
| PMID:34108460 |