Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TVP23A | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Homo sapiens | TVP23B | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Homo sapiens | TVP23C-CDRT4 | 8 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Homo sapiens | TVP23C | 8 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Mus musculus | Tvp23b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Tvp23a | 8 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Rattus norvegicus | Tvp23a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Tvp23b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | tvp23b | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Xenopus tropicalis | tvp23a | 5 of 9 | No | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | zgc:112148 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | tvp23b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | CG5021 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | TVP23 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C34D4.4 (Cel) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003282.8:g.7149712G>A | variant | SNP
| |||||
NC_003282.8:g.7149734C>T | variant | SNP
| |||||
NC_003282.8:g.7150281G>A | variant | SNP
| |||||
NC_003282.8:g.7150286C>T | variant | SNP
| |||||
NC_003282.8:g.7149431C>T | variant | SNP
| |||||
NC_003282.8:g.7150673A>C | variant | SNP
| |||||
NC_003282.8:g.7150264T>A | variant | SNP
| |||||
NC_003282.8:g.7150630C>G | variant | SNP
| |||||
NC_003282.8:g.7149572G>A | variant | SNP
| |||||
NC_003282.8:g.7150323G>A | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C34D4.4 (Cel) |
C34D4.4 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ubq-1 | Caenorhabditis elegans | protein |
| PMID:34321666 |