Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
clec-73 | 1 | 577 | 90 | 84 | 4 of 8 | ☑ ☑☐☑☐☑☐☐ |
clec-175 | 2 | 551 | 55 | 41 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
clec-123 | 3 | 530 | 56 | 44 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
clec-153 | 4 | 589 | 49 | 28 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
clec-151 | 5 | 591 | 49 | 28 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
clec-119 | 6 | 617 | 36 | 22 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
clec-182 | 7 | 298 | 41 | 25 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
clec-117 | 8 | 183 | 51 | 39 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
clec-164 | 9 | 302 | 38 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clec-79 (Cel) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_003282.8:g.3975280T>C | variant | SNP
| |||||
NC_003282.8:g.3975675G>A | variant | SNP
| |||||
NC_003282.8:g.3975323C>T | variant | SNP
| |||||
NC_003282.8:g.3975405C>T | variant | SNP
| |||||
NC_003282.8:g.3974349C>T | variant | SNP
| |||||
NC_003282.8:g.3973799C>T | variant | SNP
| |||||
NC_003282.8:g.3975618C>T | variant | SNP
| |||||
NC_003282.8:g.3974052G>C | variant | SNP
| |||||
NC_003282.8:g.3973385C>T | variant | SNP
| |||||
NC_003282.8:g.3974024G>A | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clec-79 (Cel) |
clec-79 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
DNA | athp-1 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | btbz-2 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | dac-1 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | die-1 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | lin-54 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | mig-5 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | nhr-5 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | nhr-34 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | nhr-62 | Caenorhabditis elegans | protein |
| PMID:27777270 | |
DNA | nhr-72 | Caenorhabditis elegans | protein |
| PMID:27777270 |