Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
M117.4 | 1 | 669 | 77 | 69 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
F26H11.4 | 2 | 631 | 42 | 30 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
F13H8.8 | 3 | 635 | 40 | 26 | 3 of 8 | ☑ ☐☐☑☐☑☐☐ |
dsb-2 | 4 | 128 | 35 | 21 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Y39G10AR.32 | 5 | 39 | 56 | 36 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Y39G10AR.15 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | lin-10 | Caenorhabditis elegans | protein |
| PMID:21110867 |