Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | NOG | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Nog | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Nog | 7 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☐☑☑ |
Xenopus laevis | nog.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | nog.S | 1 of 1 | Yes | Yes | ☑ |
Danio rerio | nog1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | nog3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
wholly ventralized embryo |