Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CLK1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Homo sapiens | CLK4 | 8 of 9 | No | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Mus musculus | Clk1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Clk4 | 8 of 9 | No | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Clk1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Clk4 | 8 of 9 | No | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Xenopus laevis | clk1.L | 1 of 1 | Yes | Yes | ☑ |
Drosophila melanogaster | Doa | 3 of 9 | Yes | No | ☐ ☐☐☐☐☑☑☑☐ |
Caenorhabditis elegans | madd-3 | 4 of 9 | Yes | No | ☐ ☐☐☐☐☑☑☑☑ |
Saccharomyces cerevisiae S288C | KNS1 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |