Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | METAP2 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Metap2 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Metap2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | metap2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | und | 8 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | map-2 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | T27A8.3 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☑☐ |
Caenorhabditis elegans | F53B6.5 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☑☐ |
Saccharomyces cerevisiae S288C | MAP2 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
metap2a | 1 | 470 | 90 | 81 | 8 of 8 | ☑ ☑☑☑☑☑☑☑ |
pa2g4b | 2 | 332 | 45 | 26 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
pa2g4a | 3 | 343 | 45 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
metap1 | 4 | 430 | 33 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
metap1d | 5 | 233 | 41 | 25 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
WT + MO1-metap2b |
|
| ZFIN | ||
WT + MO1-metap2b + MO1-wnt5b |
|
| ZFIN | ||
y1Tg + MO1-metap2b |
|
| ZFIN |