Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
igf2a | 1 | 212 | 69 | 54 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
igf3 | 2 | 197 | 45 | 31 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
igf1 | 3 | 104 | 65 | 56 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
insb | 4 | 119 | 43 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
ins | 5 | 97 | 44 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
angiogenesis disrupted, abnormal | ||
apoptotic process increased occurrence, abnormal | ||
blood circulation disrupted, abnormal | ||
blood decreased fluid flow, abnormal | ||
brain structure, abnormal | ||
bulbus arteriosus morphology, abnormal | ||
convergent extension involved in axis elongation delayed, abnormal | ||
dorsal/ventral axis specification disrupted, abnormal | ||
dorsal/ventral pattern formation disrupted, abnormal | ||
embryo development process quality, normal |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
AB + MO1-igf2a + MO3-igf2b |
|
| ZFIN | ||
AB + MO3-igf2b |
|
| ZFIN | ||
AB/TU + MO1-igf2a + MO1-igf2b + MO2-igf2a + MO2-igf2b + MO4-tp53 |
|
| ZFIN | ||
AB/TU + MO1-igf2b |
|
| ZFIN | ||
AB/TU + MO1-igf2b + MO2-igf2b |
|
| ZFIN | ||
AB/TU + MO2-igf2b |
|
| ZFIN | ||
WT + MO4-igf2b |
|
| ZFIN | ||
y1Tg + MO1-igf2a + MO3-igf2b |
|
| ZFIN | ||
y1Tg + MO3-igf2b |
|
| ZFIN | ||
y7Tg + MO2-igf2b + MO3-igf2b + MO4-tp53 |
|
| ZFIN |