Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | RPS14 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Rps14 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Rps14 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | LOC120101650 | 4 of 9 | No | Yes | ☐ ☐☐☐☑☐☑☑☑ |
Xenopus tropicalis | rps14 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | RpS14a | 8 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☐☑☑ ☐ |
Drosophila melanogaster | RpS14b | 8 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☐☑☑ ☐ |
Caenorhabditis elegans | rps-14 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae S288C | RPS14B | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae S288C | RPS14A | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
mrps11 | 1 | 149 | 46 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
rps14zf624/zf624 |
|
| ZFIN | ||
AB + CRISPR1-rps14 |
|
| ZFIN | ||
AB + MO1-rps14 |
|
| ZFIN | ||
AB + MO1-rps14 |
|
| ZFIN | ||
rps14zf624/zf624 |
|
| ZFIN | ||
rps14zf624/zf624 |
|
| ZFIN | ||
rps14zf624/zf624 |
|
| ZFIN | ||
rps14zf624/zf624 (AB) |
|
| ZFIN | ||
rps14zf626/zf626 (AB) |
|
| ZFIN | ||
rps14zf626/zf626 (AB) |
|
| ZFIN |