Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ENO1 | 4 of 10 | Yes | No | ☐ ☑☐☑☐☑☐☐☐ ☑ |
Mus musculus | Eno1 | 4 of 10 | Yes | No | ☐ ☑☐☑☐☑☐☐☐ ☑ |
Rattus norvegicus | Eno1-ps1 | 3 of 9 | Yes | No | ☐ ☑☐☑☐☑☐☐☐ |
Rattus norvegicus | Eno1 | 3 of 9 | Yes | No | ☐ ☑☐☑☐☑☐☐☐ |
Xenopus tropicalis | eno1 | 5 of 9 | Yes | No | ☐ ☑☑☑☐☑☐☐☑ |
Drosophila melanogaster | Eno | 8 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | enol-1 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | ENO1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | ENO2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | ERR1 | 7 of 9 | No | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Saccharomyces cerevisiae | ERR3 | 7 of 9 | No | Yes | ☑ ☐☑☑☑☑☑☐☑ |
Saccharomyces cerevisiae | ERR2 | 7 of 9 | No | Yes | ☑ ☐☑☑☑☑☑☐☑ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eno1b (Dre) |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eno1b (Dre) |