Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ABCB8 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Abcb8 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Abcb8 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | abcb8 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | CG1824 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | haf-6 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☐☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
abcb10 | 1 | 608 | 61 | 40 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
tap1 | 2 | 678 | 53 | 33 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
abcb9 | 3 | 570 | 60 | 39 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
tap2a | 4 | 687 | 52 | 33 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
abcb5 | 5 | 658 | 53 | 37 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
abcb11a | 6 | 646 | 52 | 36 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
abcb4 | 7 | 645 | 52 | 34 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
abcb7 | 8 | 774 | 44 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
tap2t | 9 | 588 | 54 | 34 | 5 of 8 | ☑ ☑☐☑☐☑☑☐ |
abcb6a | 10 | 682 | 48 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
abcb11b | 11 | 559 | 54 | 38 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
abcb6b | 12 | 587 | 52 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abcb8 (Dre) |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abcb8 (Dre) |