Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | HAO1 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Hao1 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Rattus norvegicus | Hao1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | hao1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Hao | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | F41E6.5 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae S288C | CYB2 | 6 of 9 | Yes | Yes | ☑ ☐☑☑☑☑☐☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
hao2 | 1 | 358 | 72 | 51 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |