Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
si:dkey-185m8.2 | 1 | 1070 | 45 | 28 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkey-23k10.5 | 2 | 739 | 55 | 36 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkey-175d9.2 | 3 | 963 | 40 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
si:ch1073-365p7.2 | 4 | 631 | 52 | 30 | 3 of 8 | ☑ ☐☐☑☐☐☑☐ |
si:dkey-88j15.3 | 5 | 705 | 45 | 25 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:ch73-308m11.1 | 6 | 593 | 48 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
si:dkey-110g7.8 | 7 | 475 | 51 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkey-1c7.3 | 8 | 461 | 51 | 33 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:195075 | 9 | 460 | 42 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
si:ch211-212k18.13 | 10 | 489 | 42 | 25 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:172131 | 11 | 422 | 43 | 24 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:171452 | 12 | 310 | 50 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:ch211-139n6.3 | 13 | 427 | 42 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
si:dkey-73p2.1 | 14 | 284 | 52 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
irgf4 | 15 | 470 | 36 | 20 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
zgc:152658 | 16 | 292 | 47 | 28 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:ch211-113e8.5 | 17 | 239 | 56 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkeyp-69e1.8 | 18 | 259 | 49 | 33 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkey-120c6.5 | 19 | 311 | 44 | 24 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:92184 | 20 | 271 | 53 | 31 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
si:dkeyp-67a8.4 | 21 | 258 | 55 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
zgc:113625 | 22 | 257 | 51 | 30 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:153642 | 23 | 249 | 54 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:172091 | 24 | 233 | 55 | 33 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:136870 | 25 | 216 | 59 | 34 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:172090 | 26 | 258 | 46 | 31 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:194443 | 27 | 241 | 51 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:158417 | 28 | 225 | 55 | 34 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkey-125e8.4 | 29 | 279 | 48 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
si:ch211-113e8.9 | 30 | 300 | 48 | 28 | 2 of 8 | ☐ ☐☐☑☐☐☑☐ |
zgc:113442 | 31 | 304 | 39 | 24 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:101806 | 32 | 224 | 53 | 32 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:152753 | 33 | 202 | 56 | 38 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:ch211-254c8.3 | 34 | 215 | 57 | 36 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
zgc:165583 | 35 | 193 | 55 | 36 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
si:dkey-30g5.1 | 36 | 223 | 53 | 33 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
si:ch211-280c16.1 | 37 | 193 | 55 | 37 | 3 of 8 | ☐ ☐☐☑☐☑☑☐ |
si:ch1073-322p19.1 | 38 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
si:ch211-214j24.15 (Dre) |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
si:ch211-214j24.15 (Dre) |