Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | CHADL | 9 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Chadl | 9 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Chadl | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | chadl | 7 of 9 | Yes | No | ☐ ☑☑☐☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
chadlb | 1 | 776 | 68 | 54 | 7 of 8 | ☐ ☑☑☑☑☑☑☑ |
tlr22 | 2 | 816 | 38 | 25 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
tlr8b | 3 | 830 | 37 | 23 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
igfals | 4 | 654 | 41 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
tlr5b | 5 | 717 | 37 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
vasnb | 6 | 694 | 36 | 22 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
nrros | 7 | 745 | 33 | 22 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
cd180 | 8 | 783 | 30 | 19 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
rxfp2b | 9 | 685 | 34 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
lrrtm4l1 | 10 | 608 | 38 | 23 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
lrrtm1 | 11 | 501 | 43 | 30 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
si:ch211-180f4.1 | 12 | 584 | 35 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
lrrtm4l2 | 13 | 485 | 40 | 25 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
lingo1a | 14 | 430 | 43 | 26 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
rtn4rl2b | 15 | 424 | 40 | 27 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
rtn4rl2a | 16 | 439 | 38 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
lingo4a | 17 | 410 | 39 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
tpbgl | 18 | 355 | 39 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
tsku | 19 | 285 | 40 | 27 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
lrrc3 | 20 | 157 | 51 | 30 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
lrrc3b | 21 | 152 | 44 | 30 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
lrrc3ca | 22 | 127 | 50 | 31 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chadla (Dre) |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chadla (Dre) |