Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | SHROOM2 | 6 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☐ |
Homo sapiens | SHROOM3 | 6 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☐ |
Homo sapiens | SHROOM4 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☑☑☐☐ |
Mus musculus | Shroom2 | 5 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☐ |
Mus musculus | Shroom3 | 5 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☐ |
Mus musculus | Shroom4 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☑☑☐☐ |
Rattus norvegicus | Shroom3 | 5 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☐ |
Rattus norvegicus | Shroom2 | 5 of 9 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☐ |
Rattus norvegicus | Shroom4 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☑☑☐☐ |
Xenopus tropicalis | shroom2 | 6 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☐ |
Xenopus tropicalis | shroom4 | 6 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☐☐ |
Xenopus tropicalis | shroom1 | 4 of 9 | No | Yes | ☑ ☐☐☐☑☑☑☐☐ |
Xenopus tropicalis | shroom3 | 3 of 9 | No | Yes | ☑ ☐☐☐☑☐☑☐☐ |
Danio rerio | shroom2b | 5 of 10 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☐ ☐ |
Danio rerio | shroom4 | 5 of 10 | Yes | Yes | ☑ ☑☐☐☑☑☑☐☐ ☐ |
Danio rerio | shroom3 | 4 of 10 | No | Yes | ☑ ☑☐☐☑☐☑☐☐ ☐ |
Danio rerio | shroom1 | 4 of 10 | No | Yes | ☑ ☐☐☐☑☑☑☐☐ ☐ |
Danio rerio | shroom2a | 3 of 10 | No | Yes | ☑ ☐☐☐☑☑☐☐☐ ☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
ShrmGS0024 |
| allele | |||||
ShrmNP2299 |
| allele | |||||
Shrmunspecified |
| allele | |||||
ShrmΔ11 |
| allele | |||||
ShrmΔ13.6 |
| allele | |||||
Shrmf04306 |
| allele with one associated variant | insertion
| ||||
Shrmf06510 |
| allele with one associated variant | insertion
| ||||
ShrmMI11715 |
| allele with one associated variant | insertion
| ||||
ShrmMI02045-TG4.2 |
| allele with one associated variant | insertion
| ||||
Shrm5-HA-2530 |
| allele with one associated variant | insertion
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | ShrmA.UAS |
| |||||
Drosophila melanogaster | ShrmB.UAS |
| |||||
Drosophila melanogaster | ShrmF-actinBD.UASp.A.Venus |
|
| ||||
Drosophila melanogaster | ShrmGD13983 |
| |||||
Drosophila melanogaster | ShrmGD16363 |
| |||||
Drosophila melanogaster | ShrmGD8176 |
| |||||
Drosophila melanogaster | ShrmHD_CFD02183 |
| |||||
Drosophila melanogaster | ShrmHMS02190 |
| |||||
Drosophila melanogaster | ShrmKK106863 |
| |||||
Drosophila melanogaster | ShrmKK108450 |
|
Shrm molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CG1598 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG3097 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG4820 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG8206 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG17327 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | dup | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | eIF4A | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | kermit | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | krz | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | Rok | Drosophila melanogaster | protein |
| PMID:20549743 |
Shrm role | Shrm genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
suppressed gene | chic | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:33504488 | ||||
suppressed gene | dia | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:33504488 | ||||
suppressed gene | Eb1 | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:33504488 | ||||
enhanced gene | Egfr | Drosophila melanogaster | enhancer gene | genetic enhancement | PMID:33504488 | ||||
suppressed gene | ena | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:33504488 | ||||
enhanced gene | flw | Drosophila melanogaster | enhancer gene | genetic enhancement | PMID:33504488 | ||||
suppressed gene | jar | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:33504488 | ||||
enhanced gene | Rap1 | Drosophila melanogaster | enhancer gene | genetic enhancement | PMID:33504488 | ||||
suppressed gene | Rok | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:33504488 | ||||
suppressed gene | Rok | Drosophila melanogaster | suppressor gene | genetic suppression | PMID:20549743 |