Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TH | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Mus musculus | Th | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Rattus norvegicus | Th | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Xenopus laevis | th.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | th.S | 1 of 1 | Yes | Yes | ☑ |
Danio rerio | th | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Drosophila melanogaster | ple | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Caenorhabditis elegans | cat-2 | 4 of 9 | Yes | Yes | ☑ ☐☐☑☐☐☑☑☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
th2 | 1 | 4 of 8 | ☐ ☑☐☑☑☐☐☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
Homo sapiens | TH | is implicated in |
| heroin dependence |
| |||
Homo sapiens | TH | is implicated in |
| hypertension |
| |||
Homo sapiens | TH | is implicated in |
| obesity |
| |||
Homo sapiens | TH | is marker for | Parkinson's disease |
| ||||
Homo sapiens | TH | is implicated in | Parkinson's disease |
| ||||
Homo sapiens | TH | is implicated in |
| Parkinsonism |
| |||
Homo sapiens | TH | is implicated in | Parkinsonism |
| ||||
Rattus norvegicus | Th | is marker for | brain ischemia |
| ||||
Rattus norvegicus | Th | is marker for | congestive heart failure |
| ||||
Rattus norvegicus | Th | is marker for | depressive disorder |
|