Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | RAP1A | 7 of 10 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ ☑ |
Mus musculus | Rap1a | 7 of 10 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ ☑ |
Rattus norvegicus | Rap1a | 6 of 9 | Yes | Yes | ☐ ☑☑☑☐☑☑☐☑ |
Xenopus tropicalis | rap1a | 4 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☐☐ |
Drosophila melanogaster | Rap1 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | rap-1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | RSR1 | 8 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
rap1ab | 1 | 185 | 99 | 97 | 8 of 8 | ☑ ☑☑☑☑☑☑☑ |
rap1b | 2 | 185 | 96 | 94 | 8 of 8 | ☑ ☑☑☑☑☑☑☑ |
rap2ab | 3 | 174 | 80 | 63 | 6 of 8 | ☑ ☑☐☑☐☑☑☑ |
rap2c | 4 | 174 | 79 | 64 | 6 of 8 | ☑ ☑☐☑☐☑☑☑ |
rap2b | 5 | 166 | 83 | 67 | 6 of 8 | ☑ ☑☐☑☐☑☑☑ |
kras | 6 | 191 | 73 | 55 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
zgc:55558 | 7 | 189 | 72 | 55 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
nras | 8 | 185 | 74 | 55 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
hrasa | 9 | 190 | 71 | 53 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
hrasb | 10 | 186 | 70 | 54 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
rras2 | 11 | 187 | 72 | 51 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
rras | 12 | 191 | 69 | 50 | 4 of 8 | ☑ ☐☐☑☐☑☑☐ |
mrasb | 13 | 196 | 68 | 49 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ralaa | 14 | 193 | 69 | 48 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ralab | 15 | 193 | 69 | 47 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
ralba | 16 | 194 | 69 | 46 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
mrasa | 17 | 196 | 65 | 48 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rit1 | 18 | 179 | 69 | 47 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
diras1a | 19 | 191 | 66 | 40 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
diras1b | 20 | 175 | 68 | 44 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rerg | 21 | 183 | 60 | 43 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rasd4 | 22 | 177 | 63 | 41 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rhebl1 | 23 | 174 | 64 | 41 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rasd3 | 24 | 203 | 53 | 33 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rasl12 | 25 | 170 | 59 | 38 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
rasd1 | 26 | 200 | 55 | 35 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rem1 | 27 | 184 | 59 | 37 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
gem | 28 | 202 | 52 | 33 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rerglb | 29 | 198 | 55 | 30 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rergla | 30 | 199 | 49 | 34 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rrad | 31 | 188 | 55 | 32 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:110699 | 32 | 172 | 56 | 38 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
si:dkeyp-59c12.1 | 33 | 179 | 54 | 36 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rasl11b | 34 | 202 | 50 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rasl10a | 35 | 197 | 53 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:64022 | 36 | 182 | 54 | 32 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
zgc:171704 | 37 | 179 | 55 | 32 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rasd2b | 38 | 168 | 59 | 34 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
nkiras2 | 39 | 188 | 48 | 30 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rasl11a | 40 | 178 | 53 | 30 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
nkiras1 | 41 | 179 | 50 | 31 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rasd2a | 42 | 163 | 56 | 33 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
rem2 | 43 | 163 | 48 | 26 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
whole organism decreased length, abnormal | ||
whole organism increased curvature, abnormal |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
pku5Et + MO1-rap1aa + MO2-rap1b + MO4-tp53 |
|
| ZFIN | ||
pku5Et; pku6Tg + MO1-rap1aa + MO2-rap1b + MO4-tp53 |
|
| ZFIN | ||
TU + MO1-rap1aa + MO2-rap1b + MO4-tp53 |
|
| ZFIN | ||
WT + MO1-rap1aa |
|
| ZFIN | ||
WT + MO1-rap1aa + MO1-rap1b |
|
| ZFIN | ||
WT + MO1-rap1aa + MO1-rap1b + MO2-raf1a |
|
| ZFIN | ||
WT + MO1-rap1aa + MO1-rap1b + MO5-kmt2d |
|
| ZFIN | ||
WT + MO1-rap1ab + MO2-rap1aa |
|
| ZFIN | ||
WT + MO2-rap1aa | ZFIN |